GENERIC SIZE CHARTS
MEN’S GENERIC SIZING
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
NECK (IN.) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
CHEST (IN.) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
SLEEVE (IN.) | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36-36.5 | 36.5-37 | 37-37.5 |
WAIST (IN.) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
MEN’S BIG SIZING – IF SHORTER THAN 6’2″ AND WAIST MEASURES MORE THAN CHEST.
SIZE | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|
NECK (IN.) | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 | 22-22.5 |
CHEST (IN.) | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
SLEEVE (IN.) | 34.5 | 35-36 | 35.5-36.5 | 36-37 | 36.5-37.5 | 37-38 |
MEN’S TALL SIZING – IF TALLER THAN 6’2″ AND WAIST MEASURES LESS THAN CHEST. SLEEVES MEASURE 1-2 INCHES LONGER THAN GENERIC SIZING.
SIZE | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|---|
NECK (IN.) | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
CHEST (IN.) | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
SLEEVE | 36.5-37.5 | 37-38 | 37.5-38.5 | 38-39 | 38.5-39.5 | 39-40 | 39.5-40 |
MEN’S SLIPPERS SIZING
SIZE | S | M | L | XL |
---|---|---|---|---|
U.S. SIZE | 5-6 | 7-8 | 9-10 | 11-12 |
WOMEN’S JUNIOR SIZING
SIZE | JR XS | JR S | JR M | JR L | JR XL | JR XXL |
---|---|---|---|---|---|---|
U.S SIZE | 0 | 1/3 | 5/7 | 9/11 | 13 | 15 |
BUST (IN.) | 30.5 | 31.5 – 32.5 | 33.5 – 34.5 | 35.5 – 37 | 38.5 | 39 |
WAIST (IN.) | 24.5 | 25.5 – 26.5 | 27.5 – 28.5 | 29.5 – 31 | 32.5 | 33.5 |
HIP (IN.) | 33 | 34 – 35 | 36 – 37 | 38 – 39.5 | 41.5 | 43 |
WOMEN’S GENERIC SIZING
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
U.S SIZE | 0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | 20 |
BUST (IN.) | 31.5 | 32.5 – 33.5 | 34.5 – 35.5 | 36.5 – 38 | 39.5 – 42 | 44 | 46 |
WAIST (IN.) | 23 | 24 – 25 | 26 – 27 | 28 – 29.5 | 31 – 33 | 35 | 37 |
HIP (IN.) | 33.5 | 35 – 36 | 37 – 38 | 39 – 40.5 | 42 – 43.5 | 45 | 48 |
WOMEN’S PLUS SIZING
SIZE | PLUS M | PLUS L | PLUS 1X | PLUS 2X | PLUS 3X | PLUS 4X |
---|---|---|---|---|---|---|
U.S SIZE | 14 | 16/18 | 20/22 | 24 | 26 | 28 |
BUST (IN.) | 40 | 42 -44 | 46 – 48 | 50 | 52 | 54 |
WAIST (IN.) | 34 | 36 – 38 | 40 – 42 | 44 | 46 | 48 |
HIP (IN.) | 42 | 44 – 46 | 48 – 50 | 52 | 54 | 56 |
KIDS’ TODDLER SIZING
SIZE | S | M | L |
---|---|---|---|
U.S SIZE | 2T | 3T | 4T |
WEIGHT (LB.) | 24 – 28 | 28.5 – 32 | 33 – 36 |
HEIGHT (IN.) | 33 – 35.5 | 36 – 38.5 | 39 – 41 |
CHEST (IN.) | 20.5 | 21 | 22 |
WAIST (IN.) | 21 | 21.5 | 22 |
KIDS’ PRESCHOOL SIZING
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
U.S. SIZE | 2/4 | 4/5 | 5/6 | 7 | 7X |
WEIGHT (LB.) | 30 – 34 | 35 – 44 | 45 – 49 | 50 – 55 | 56 – 60 |
HEIGHT (IN.) | 35 – 38.5 | 39 – 41.5 | 42 – 46.5 | 47 – 49.5 | 50 – 52 |
CHEST (IN.) | 22 | 23 | 24 | 25.5 | 26.5 |
WAIST (IN.) | 22 | 22.5 | 23 | 23.5 | 24.5 |